A Comment on Breeden-Brush: Prudent Investing and the Calculation of Economic Damages
$25.00v16i1: pp. 29-34 Larry DeBrock; Charles Linke Personal Injury and wrongful death| Life and Work Life Expectancy| Interest (Discount) Rates & PV 2009
Showing 1–12 of 19 results
v16i1: pp. 29-34 Larry DeBrock; Charles Linke Personal Injury and wrongful death| Life and Work Life Expectancy| Interest (Discount) Rates & PV 2009
v16i1: pp. 71-82 Gregory Aubuchon Misc-Not classified 2009
v16i1: pp. 1-16 Edward C. Lawrence Interest (Discount) Rates & PV| Misc-Not classified 2009
v16i2: pp. 1-18 Albert W. Bremser Personal Injury and wrongful death| Taxes| Interest (Discount) Rates & PV 2010
v16i1: pp. 111-126 David Tucek Personal Injury and wrongful death| Life and Work Life Expectancy 2009
v16i1: pp. 55-68 Nicolette M. Priaulx Personal Injury and wrongful death| Life and Work Life Expectancy 2009
v16i2: pp. 83-93 James Ciecka Personal Consumption| Misc-Not classified 2010
v16i1: pp. 35-44 Philip Rushing Personal Injury and wrongful death| Life and Work Life Expectancy| Interest (Discount) Rates & PV 2009
v16i2: pp. 61-79 Mark Lino; Andrea Carlson Personal Consumption| Household Services 2010
v16i2: pp. 111-122 Edward Foster Personal Injury and wrongful death| Household Services| Life and Work Life Expectancy| Interest (Discount) Rates & PV| Misc-Not classified 2010
No products in the cart.